1st April 2013 | Hudson Contract
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies and over 125,000 freelance builders to publish the average pay for the full spectrum of 17 different trades across five regions.
Yet again, the pay trends tell a story of mixed fortunes – and in a reversal of last month, four regions are down with only the South-East reporting a small upward trend of 1.39%, in contrast with the North-West, where average earnings have tumbled by 3.69%.
Looking at individual trades across all five Hudson Contract regions, a mixed picture also emerges:
- BRICKLAYING: Up 22% in the South-West – but down 19% in the Midlands
- SHOPFITTING: Down 19% in the North-East – yet up 12% in the North-West
- ELECTRICIANS: Up 16% in the South-East – but down 14% in the North-West
In terms of the bigger picture, what does it all mean?
Ten months of contraction – but better times ahead?
Comments Hudson Contract Managing Director David Jackson: “To a certain extent, these decreased earnings are a reflection of the recent unseasonal wintry weather in some of the country. Although having said that, other new construction statistics also sound a loud note of caution.
“It’s positive news that industry insolvencies are down 5%, as reported by accountancy firms PwC, on the last quarter. But on the other hand, the latest monthly survey from Markit/CIPS UK shows output is continuing to decline and new business has fallen for the tenth consecutive month.
“The real issue we are now seeing is that as projects come to an end, there simply isn't sufficient new work out there to replace them. And whilst the budget didn't grant our wish of a reduction in VAT on renovations, the support given to infrastructure and housebuilding is a positive boost to the industry, although as we all know, it will take time for the practical impact to filter through.”
NORTH EAST
Last Month | 3 months ago | % change | |
Bricklaying | £460.33 | £432.27 | 6.49% |
Civil Engineering | £543.63 | £567.60 | -4.22% |
Demolition | £383.36 | £379.81 | 0.93% |
Electrical | £759.00 | £684.21 | 10.93% |
Equipment & Operator hire | £599.34 | £602.34 | -0.50% |
Fit out by specialist trades | £632.97 | £721.86 | -12.31% |
General Construction | £567.73 | £604.23 | -6.04% |
Insulation | £640.29 | £621.91 | 2.96% |
Joinery | £491.03 | £538.94 | -8.89% |
Mechanical | £625.70 | £668.75 | -6.44% |
Plastering | £633.96 | £551.12 | 15.03% |
Plumbing | £631.30 | £639.67 | -1.31% |
Roofing | £576.93 | £572.96 | 0.69% |
Scaffolding | £440.47 | £437.51 | 0.68% |
Shopfitting | £720.84 | £889.37 | -18.95% |
Steel & Timber frame erect | £670.61 | £649.02 | 3.33% |
Surfacing contractors | £554.59 | £619.17 | -10.43% |
Average | £584.24 | £598.87 | -2.44% |
NORTH WEST
Last Month | 3 months ago | % change | |
Bricklaying | £424.22 | £382.43 | 10.93% |
Civil Engineering | £571.50 | £671.07 | -14.84% |
Demolition | £706.70 | £733.97 | -3.72% |
Electrical | £655.16 | £759.69 | -13.76% |
Equipment & Operator hire | £603.34 | £648.18 | -6.92% |
Fit out by specialist trades | £666.26 | £724.03 | -7.98% |
General Construction | £570.34 | £621.29 | -8.20% |
Insulation | £679.56 | £653.86 | 3.93% |
Joinery | £589.71 | £610.70 | -3.44% |
Mechanical | £442.09 | £499.73 | -11.53% |
Plastering | £487.71 | £512.50 | -4.84% |
Plumbing | £642.73 | £624.68 | 2.89% |
Roofing | £677.43 | £752.97 | -10.03% |
Scaffolding | £425.99 | £459.29 | -7.25% |
Shopfitting | £913.92 | £818.83 | 11.61% |
Steel & Timber frame erect | £585.26 | £618.26 | -5.34% |
Surfacing contractors | £647.27 | £591.65 | 9.40% |
Average | £605.25 | £628.42 | -3.69% |
MIDLANDS
Last Month | 3 months ago | % change | |
Bricklaying | £436.50 | £541.08 | -19.33% |
Civil Engineering | £641.84 | £693.80 | -7.49% |
Demolition | £617.60 | £587.20 | 5.18% |
Electrical | £664.91 | £649.86 | 2.32% |
Equipment & Operator hire | £515.29 | £508.41 | 1.35% |
Fit out by specialist trades | £510.94 | £528.86 | -3.39% |
General Construction | £595.21 | £614.18 | -3.09% |
Insulation | £641.85 | £665.35 | -3.53% |
Joinery | £684.60 | £679.56 | 0.74% |
Mechanical | £720.05 | £704.04 | 2.27% |
Plastering | £513.01 | £519.97 | -1.34% |
Plumbing | £616.48 | £547.73 | 12.55% |
Roofing | £483.78 | £529.71 | -8.67% |
Scaffolding | £577.12 | £502.57 | 14.83% |
Shopfitting | £794.96 | £921.77 | -13.76% |
Steel & Timber frame erect | £747.82 | £662.29 | 12.91% |
Surfacing contractors | £648.74 | £653.01 | -0.65% |
Average | £612.39 | £618.20 | -0.94% |
SOUTH EAST
Last Month | 3 months ago | % change | |
Bricklaying | £502.47 | £550.86 | -8.78% |
Civil Engineering | £675.39 | £703.62 | -4.01% |
Demolition | £469.62 | £459.12 | 2.29% |
Electrical | £814.21 | £703.60 | 15.72% |
Equipment & Operator hire | £688.19 | £737.32 | -6.66% |
Fit out by specialist trades | £608.18 | £687.48 | -11.53% |
General Construction | £608.66 | £660.14 | -7.80% |
Insulation | £742.57 | £741.69 | 0.12% |
Joinery | £760.21 | £675.47 | 12.55% |
Mechanical | £712.96 | £694.66 | 2.63% |
Plastering | £558.88 | £588.10 | -4.97% |
Plumbing | £887.75 | £803.35 | 10.51% |
Roofing | £650.12 | £624.80 | 4.05% |
Scaffolding | £591.70 | £635.07 | -6.83% |
Shopfitting | £928.23 | £910.70 | 1.92% |
Steel & Timber frame erect | £659.14 | £583.77 | 12.91% |
Surfacing contractors | £644.32 | £585.30 | 10.08% |
Average | £676.62 | £667.36 | 1.39% |
SOUTH WEST
Last Month | 3 months ago | % change | |
Bricklaying | £504.94 | £414.39 | 21.85% |
Civil Engineering | £548.24 | £564.03 | -2.80% |
Demolition | £558.11 | £651.74 | -14.37% |
Electrical | £702.86 | £625.24 | 12.41% |
Equipment & Operator hire | £549.62 | £567.17 | -3.09% |
Fit out by specialist trades | £692.94 | £790.46 | -12.34% |
General Construction | £635.76 | £612.14 | 3.86% |
Insulation | £635.14 | £610.54 | 4.03% |
Joinery | £492.00 | £458.75 | 7.25% |
Mechanical | £655.00 | £633.75 | 3.35% |
Plastering | £502.01 | £561.21 | -10.55% |
Plumbing | £675.37 | £682.21 | -1.00% |
Roofing | £547.76 | £639.26 | -14.31% |
Scaffolding | £602.47 | £645.48 | -6.66% |
Shopfitting | £915.31 | £992.10 | -7.74% |
Steel & Timber frame erect | £692.00 | £668.18 | 3.56% |
Surfacing contractors | £492.24 | £536.68 | -8.28% |
Average | £611.87 | £626.67 | -2.36% |
Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st March 2013.
To get the latest pay stats before anyone else, sign-up to Hudson Contract eNews below